USDA FAQ's and resources about coronavirus (COVID-19). LEARN MORE
PPQ conducts weed risk assessments (WRA) as part of its process for safeguarding U.S. agriculture and natural resources from weeds and invasive plants. A weed risk assessment is a science-based evaluation of the potential of a plant species to establish, spread, and cause harm in the United States. PPQ may initiate an assessment for any number of reasons, including: evaluation of commodity import requests, detection of a new weed in the United States, and petitions for listing from stakeholders.
Below is a list of the available WRAs that PPQ has conducted. They are provided for interested stakeholders and may be useful in setting local policies or for informing resource managers. While most of the risk assessments were prepared by PPQ using our current weed risk assessment process [see Guidelines document below], others were prepared using an older process (prior to 2010). We continue to provide these for interested stakeholders. Below, species are listed alphabetically by their scientific name. If a species has a common name, it is provided. New entries to this website are also indicated. Listings may be associated with one or two designations, noted below, that describe their current regulatory status.
Scientific Name | Common Name | PDF (Kb) | FNW | NAPPRA | Date Posted (YYYY-MM-DD) |
---|---|---|---|---|---|
Acacia nilotica | Thorny acacia | 92 | FNW | 2014-06-06 | |
Acalypha australis | Asian copperleaf | 279 | 2014-06-06 | ||
Acanthospermum hispidum | Bristly starbur | 420 | 2015-01-31 | ||
Achyranthes japonica | Japanese chaff flower | 321 | 2014-06-06 | ||
Adonis aestivalis | Summer pheasant?s-eye | 1651 | 2019-10-24 | ||
Adonis microcarpa | Pheasant's-eye | 409 | 2016-05-02 | ||
Aegilops geniculata | Ovate goatgrass | 430 | 2017-03-23 | ||
Aegilops neglecta | Three-awn goatgrass | 430 | 2017-03-23 | ||
Aegilops triuncialis | Barb goatgrass | 430 | 2017-03-23 | ||
Ageratum conyzoides | Billygoat plant | 2019-10-24 | |||
Ageratina riparia | Mistflower | 62 | FNW | 2014-06-06 | |
Agrostis stolonifera | Creeping bentgrass | 1012 | 2015-09-04 | ||
Alectra vogelii | Yellow witchweed | 2019-10-24 | |||
Alternanthera reineckii | Temple plant | 261 | 2016-07-05 | ||
Althaea armeniaca | Marshmallow | 346 | 2014-06-06 | ||
Amaranthus palmeri | Palmer’s amaranth | 2020-02-19 | |||
Anubias barteri | (none) | 181 | 2014-06-06 | ||
Apera spica-venti | Common windgrass | 1543 | 2016-09-30 | ||
Araujia sericifera | Cruel plant | 308 | 2014-06-06 | ||
Arctotheca calendula | Capeweed | 94 | FNW | 2014-06-06 | |
Ardisia crenata | Coralberry ardisia | 291 | 2014-06-06 | ||
Arundo donax | Giant reed | 439 | 2014-06-06 | ||
Asphodelus fistulosus | Onion weed | 1366 | FNW | 2019-10-24 | |
Austroderia richardii | New Zealand pampas | 337 | 2014-06-06 | ||
Bacopa australis | (none) | 204 | 2014-06-06 | ||
Bifora radians | Wild bishop | 1375 | 2016-07-05 | ||
Bothriocline laxa | Kapanthi | 644 | 2015-03-16 | ||
Brassica carinata | Ethiopian mustard | 733 | 2015-01-31 | ||
Brassica tournefortii | Sahara mustard | 1425 | 2021-04-06 | ||
Bulbostylis hispidula | Beard of the lion | 637 | 2015-01-31 | ||
Bunias erucago | Southern warty cabbage | 459 | 2016-12-09 | ||
Calicotome spinosa | Spiny-broom | 1022 | 2021-04-06 | ||
Cardiospermum grandiflorum | Balloon vine | 295 | 2014-06-06 | ||
Carex breviculmis | Short-stem sedge | 531 | 2014-06-06 | ||
Carex pendula | Pendulous sedge | 483 | 2014-06-06 | ||
Carthamus oxyacanthus | Wild safflower | 961 | FNW | 2021-04-06 | |
Carthamus tinctorius | Safflower | 919 | 2021-04-06 | ||
Caulerpa taxifolia | Killer algae, Mediterranean strain | 726 | FNW | 2014-06-06 | |
Cestrum laevigatum | Inkberry | 250 | 2014-06-06 | ||
Chondrilla juncea | Rush skeletonweed | 535 | 2016-09-30 | ||
Chrysanthemoides monilifera | Boneseed, Bitou bush | 461 | 2014-06-06 | ||
Chrysopogon aciculatus | Golden false beardgrass | 814 | FNW | 2014-06-06 | |
Coleostephus myconis | Mediterranean marigold | 372 | 2017-08-15 | ||
Colophospermum mopane | Mopane | 1,110 | 2014-06-06 | ||
Cordia curassavica | Black sage | 428 | NAPPRA | 2014-06-06 | |
Cortaderia jubata | Jubata grass | 342 | 2014-06-06 | ||
Cortaderia selloana | Pampas grass | 310 | 2014-06-06 | ||
Corydalis incisa | Incised fumewort | 7366 | 2017-08-15 | ||
Crassula helmsii | Swamp stonecrop | 272 | 2014-06-06 | ||
Cryptocoryne beckettii | Beckett?s water trumpet | 393 | 2016-05-02 | ||
Delairea odorata | Cape ivy | 271 | 2014-06-06 | ||
Diplotaxis viminea | Vineyard wall rocket | 721 | 2016-08-24 | ||
Dittrichia graveolens | Stinkwort | 309 | 2014-06-06 | ||
Dolichandra unguis-cati | Cat's-claw | 1245 | 2019-10-24 | ||
Echinochloa pyramidalis | Antelope grass | 303 | NAPPRA | 2014-06-06 | |
Echinodorus uruguayensis | Uruguay sword plant | 227 | 2014-06-06 | ||
Echium plantagineum | Paterson?s Curse | 377 | 2017-03-23 | ||
Euphorbia falcata | Sickle spurge | 479 | 2016-12-09 | ||
Euphorbia terracina | False caper | 62 | FNW | 2014-06-06 | |
Falcaria vulgaris | Sickleweed | 403 | 2014-06-06 | ||
Ficaria verna | Fig buttercup | 804 | 2015-09-04 | ||
Fumaria schleicheri | Fumitory | 502 | 2016-08-24 | ||
Geranium lucidum | Shining cranesbill | 325 | 2014-06-06 | ||
Gladiolus undulatus | Wavy gladiolus | 571 | 2014-06-06 | ||
Glycine max | Soybean | 1211 | 2015-04-02 | ||
Gymnocoronis spilanthoides | Senegal tea plant | 634 | 2017-11-22 | ||
Hakea gibbosa | Rock hakea | 315 | 2014-06-06 | ||
Hakea salicifolia | Finger hakea | 275 | NAPPRA | 2014-06-06 | |
Hakea sericea | Bushy needlewood | 267 | NAPPRA | 2014-06-06 | |
Homeria spp | Cape tulip | 36 | FNW (only 5 species) | 2014-06-06 | |
Hedychium gardnerianum | Kahili ginger lily | 370 | 2014-06-06 | ||
Heliotropium europaeum | European? heliotrope | 364 | 2014-11-17 | ||
Hirschfeldia incana | Shortpod mustard | 485 | 2017-03-23 | ||
Hydrilla verticillata | Hydrilla | 2108 | FNW | 2021-04-06 | |
Hydrocharis morsus-ranae | European frog-bit | 1609 | 2017-12-19 | ||
Hydrocleys nymphoides | Water poppy | 841 | 2021-04-06 | Hygrophila corymbosa | Temple plant | 665 | 2015-01-31 |
Hygrophila difformis | Water wisteria | 1181 | 2015-01-31 | ||
Hygrophila pinnatifida | Fern hygrophila | 1830 | 2015-01-31 | ||
Hygrophila polysperma | Miramar weed | 605 | FNW | 2015-01-31 | |
Impatiens parviflora | Smallflower touch-me-not | 494 | NAPPRA | 2014-06-06 | |
Imperata cylindrica | Cogongrass | 1393 | FNW | 2019-03-26 | |
Inula britannica | British elecampane | 180 | 2014-06-06 | ||
Ipomoea aquatica | Chinese water-spinach | 953 | FNW | 2021-04-06 | |
Ipomoea biflora | Bell vine | 420 | 2015-03-16 | ||
Iris pseudacorus | Yellow flag iris | 277 | 2014-06-06 | ||
Jatropha curcas | Physic nut | 1764 | 2015-03-16 | ||
Knautia integrifolia | Whole-leaved scabious | 802 | 2016-08-24 | ||
Leptochilus pteropus | Java fern | 230 | 2014-06-06 | ||
Ligustrum sinense | Chinese privet | 299 | 2014-06-06 | ||
Lilaeopsis brasiliensis | Brazilian micro sword | 631 | 2017-05-25 | ||
Lilaeopsis mauritiana | Mauritius micro sword | 749 | 2017-05-25 | ||
Limnobium laevigatum | South American spongeplant | 681 | NAPPRA | 2014-06-06 | |
Limnophila heterophylla | 995 | 2021-04-06 | |||
Limnophila sessiliflora | Ambulia | 1708 | FNW | 2021-04-06 | |
Limnobium laevigatum | South American spongeplant | 681 | NAPPRA | 2014-06-06 | |
Luziola subintegra | Tropical American watergrass | 346 | 2014-06-06 | ||
Lygodium flexuosum | Maidenhair-creeper | 669 | FNW | 2014-06-06 | |
Lygodium japonicum | Japanese climbing fern | 669 | 2014-06-06 | ||
Lygodium microphyllum | Old world climbing fern | 669 | 2014-06-06 | ||
Melaleuca quinquenervia | Melaleuca | 1601 | FNW | 2021-04-06 | |
Mercurialis annua | Annual mercury | 500 | 2016-02-10 | ||
Mikania micrantha | Mile-a-minute | 297 | FNW | 2014-06-06 | |
Mimosa pudica | Sensitive plant | 463 | 2014-11-17 | ||
Myagrum perfoliatum | Bird's-eye cress | 439 | 2017-03-23 | ||
Myriophyllum mattogrossensis | (none) | 567 | 2017-05-25 | ||
Nassella neesiana | Chilean needlegrass | 425 | 2014-06-06 | ||
Neptunia oleracea | Water mimosa | 255 | 2014-06-06 | ||
Nymphoides cristata | Crested floating heart | 306 | NAPPRA | 2014-06-06 | |
Nymphoides indica | Water snowflake | 213 | 2014-06-06 | ||
Nymphoides peltata | Yellow floating heart | 225 | 2014-06-06 | ||
Onopordum acaulon | Stemless thistle | 1255 | FNW | 2020-01-24 | |
Onopordum illyricum | Illyrian thistle | 57 | FNW | 2014-06-06 | |
Oplismenus hirtellus subsp. undulatifolius | Wavyleaf basketgrass | 380 | 2014-06-06 | ||
Oxalis hispidula | Bristly wood sorrel | 376 | 2016-02-10 | ||
Persicaria chinensis | Chinese knotweed | 788 | 2017-11-22 | ||
Persicaria nepalensis | Nepal knotweed | 1463 | 2021-04-06 | ||
Phalaris brachystachys | Short-spike canary grass | 418 | 2016-09-30 | ||
Phalaris paradoxa | Awned canary grass | 463 | 2016-09-30 | ||
Phelipanche aegyptiaca | Egyptian broomrape | 4267 | FNW | 2019-03-26 | |
Phelipanche ramosa | 1242 | FNW | 2019-10-24 | ||
Philydrum lanuginosum | Woolly frogs mouth | 3390 | 2016-09-30 | ||
Phyllanthus fluitans | Red root floater | 1589 | 2017-11-22 | ||
Phyllanthus maderaspatensis | Canoe weed | 490 | NAPPRA | 2014-06-06 | |
Phyllostachys aurea | Golden bamboo | 495 | 2014-06-06 | ||
Phyllostachys aureosulcata | Yellow groove bamboo | 342 | 2014-06-06 | ||
Pilea hyalina | (none) | 247 | 2014-06-06 | ||
Pistacia chinensis | Chinese pistache | 532 | 2014-06-06 | ||
Pogostemon erectus | (none) | 555 | 2017-05-25 | ||
Pogostemon helferi | Downoi | 555 | 2017-05-25 | ||
Pogostemon stellatus | Water star | 579 | 2017-05-25 | ||
Praxelis clematidea | Praxelis | 293 | 2014-11-17 | ||
Rotala macrandra | Giant red Rotala | 607 | 2016-05-02 | ||
Rotala rotundifolia | Roundleaf toothcup | 626 | 2016-05-02 | ||
Rotala wallichii | Whorly rotala | 1422 | 2015-03-16 | ||
Rottboellia cochinchinensis | Itch grass | 86 | FNW | 2014-06-06 | |
Rumex confertus | Russian dock | 686 | 2016-08-24 | ||
Rumex sagittatus | Climbing dock | 305 | NAPPRA | 2014-06-06 | |
Saccharum spontaneum | Wild sugarcane | 657 | FNW | 2016-07-05 | |
Sagittaria sagittifolia | Arrowhead | 189 | FNW | 2021-04-06 | |
Senecio angulatus | Cape ivy | 287 | NAPPRA | 2014-06-06 | |
Senecio inaequidens | South African ragwort | 278 | FNW | 2014-06-06 | |
Senecio madagascariensis | Madagascar ragwort | 278 | FNW | 2014-06-06 | |
Senecio vernalis | Eastern groundsel | 698 | 2016-02-10 | ||
Sideritis montana | Mountain ironwort | 455 | 2014-06-06 | ||
Solanum sisymbriifolium | Sticky nightshade | 345 | 2014-06-06 | ||
Solanum viarum | Tropical soda apple | 528 | FNW | 2014-06-06 | |
Sorghum bicolor nothosubsp. drummondii | Shattercane | 1481 | 2015-09-04 | ||
Sorghum halepense | Johnsongrass | 1896 | 2015-09-04 | ||
Stratiotes aloides | Water soldier | 469 | 2017-11-22 | ||
Thesium ramosum | Thesium | 4787 | 2019-10-24 | ||
Thlaspi arvense | Field pennycress | 1766 | 2016-02-10 | ||
Thymelaea passerina | Spurge flax | 1296 | 2017-08-15 | ||
Toona sinensis | Chinese toon | 426 | 2014-06-06 | ||
Torilis leptophylla | Bristlefruit hedgeparsley | 366 | 2017-03-23 | ||
Trapa natans | Water chestnut | 521 | 2016-07-05 | ||
Tridax procumben | Coat buttons | 1224 | FNW | 2019-10-24 | |
Triplaris melaenodendron | Long John | 245 | 2014-06-06 | ||
Tripleurospermum inodorum | Scentless mayweed | 1094 | 2018-10-11 | ||
Vitex rotundifolia | Beach vitex | 1,131 | 2014-06-06 | ||
Wikstroemia indica | Tiebush | 259 | NAPPRA | 2014-06-06 | |
Xanthoceras sorbifolium | Yellowhorn | 213 | 2014-06-06 | ||
Zea mays subsp. mays | Maize | 1860 | 2015-04-02 |
For information on weed risk assessments contact:
Anthony L. Koop, Ph.D.
Weed Risk Assessment Lead / Botanist, Ecologist
Telephone: (919) 855-7429
Email: Anthony.L.Koop@usda.gov
- Or -
For information on FNW policies contact:
Anne LeBrun
National Policy Manager / Agriculturalist
Telephone: (301) 851-2259
E-mail: Anne.LeBrun@usda.gov
For information on plants for planting listed under NAPPRA contact:
Indira Singh, Ph.D.
Regulatory Specialist / Weed Scientist
Telephone: (301) 851-2020
E-mail: indira.singh@usda.gov